<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 200,000!</title>
	<atom:link href="http://zed1.com/journalized/archives/2005/03/21/200000/feed/" rel="self" type="application/rss+xml" />
	<link>http://zed1.com/journalized/archives/2005/03/21/200000/</link>
	<description>Mike Little&#039;s not-quite-so-daily thoughts, babblings, and random synapse firings!</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mike</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-21184</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 26 Mar 2005 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-21184</guid>
		<description>Hi Kevin,
Yeah, I wrote about them a while back when I read the biography and blogged a review of it. If you &lt;a href=&quot;http://www.google.co.uk/search?q=the+trapp+family+singers&quot; rel=&quot;nofollow&quot;&gt;google for &#039;the trapp family singers&#039;&lt;/a&gt; I&#039;m on page 1 of the results, so I get a few visitors when people are searching on that subject.
Mike</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
Yeah, I wrote about them a while back when I read the biography and blogged a review of it. If you <a href="http://www.google.co.uk/search?q=the+trapp+family+singers" rel="nofollow">google for &#8216;the trapp family singers&#8217;</a> I&#8217;m on page 1 of the results, so I get a few visitors when people are searching on that subject.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-20877</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 26 Mar 2005 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-20877</guid>
		<description>The VonTrapp family singers? And they happened upon your site? What in the world? Interesting way to knock out your 200,000th hit that&#039;s for sure! </description>
		<content:encoded><![CDATA[<p>The VonTrapp family singers? And they happened upon your site? What in the world? Interesting way to knock out your 200,000th hit that&#8217;s for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-19110</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 22 Mar 2005 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-19110</guid>
		<description>Hi Trench.
My visitor stats are counted by&lt;a href=&quot;http://www.phpee.com/index.php?node=21&quot;&gt; Power Pphlogger &lt;/a&gt;. My page counter is a  simple PHP script I knocked up in about five minutes a couple of years ago.
</description>
		<content:encoded><![CDATA[<p>Hi Trench.<br />
My visitor stats are counted by<a href="http://www.phpee.com/index.php?node=21"> Power Pphlogger </a>. My page counter is a  simple PHP script I knocked up in about five minutes a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trench</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-19107</link>
		<dc:creator>trench</dc:creator>
		<pubDate>Mon, 21 Mar 2005 23:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-19107</guid>
		<description>haha. Whats stats plugin are you using?</description>
		<content:encoded><![CDATA[<p>haha. Whats stats plugin are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-19006</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 21 Mar 2005 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-19006</guid>
		<description>Hi Roy,
My visitor stats (real visitors using browsers, counted by Power Phlogger) started round about August 2003. Last month I had just over 14,000 visitors. This month will probably reach 16,000.
The page views (includes visitors refreshes, drill downs, comments, googlebot and friends etc.) has been going about four months longer than that. Page views of this page are running at about 6,000 per day

</description>
		<content:encoded><![CDATA[<p>Hi Roy,<br />
My visitor stats (real visitors using browsers, counted by Power Phlogger) started round about August 2003. Last month I had just over 14,000 visitors. This month will probably reach 16,000.<br />
The page views (includes visitors refreshes, drill downs, comments, googlebot and friends etc.) has been going about four months longer than that. Page views of this page are running at about 6,000 per day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://zed1.com/journalized/archives/2005/03/21/200000/comment-page-1/#comment-18837</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Mon, 21 Mar 2005 07:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://zed1.com/journalized/archives/2005/03/21/200000/#comment-18837</guid>
		<description>Well done! When did statistics begin? I seem to be approaching 30,000 per month myself...</description>
		<content:encoded><![CDATA[<p>Well done! When did statistics begin? I seem to be approaching 30,000 per month myself&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
